Calendar Year
High Temperature | 23.3°C | 04/20/18 16:52:21 |
Low Temperature | -14.2°C | 03/01/18 02:30:09 |
High Heat Index | 23.3°C | 04/20/18 16:52:21 |
Low Wind Chill | -24.4°C | 02/27/18 21:37:10 |
High Dewpoint | 12.0°C | 04/20/18 11:12:35 |
Low Dewpoint | -17.0°C | 02/27/18 18:05:00 |
High Humidity | 99% | 01/01/18 00:00:01 |
Low Humidity | 30% | 03/28/18 16:57:35 |
High Barometer | 1045 mbar | 02/28/18 10:45:31 |
Low Barometer | 985 mbar | 01/01/18 20:10:00 |
High Wind Speed | 14.2 m/s 236° | 01/07/18 16:41:10 |
Average Wind | 1.6 m/s | |
RMS Wind | 1.9 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 8° | |
High Inside Temperature | 36.1°C | 03/17/18 11:58:00 |
Low Inside Temperature | 29.9°C | 02/27/18 22:59:45 |
Rain Year (1-Jan start)
Rain Year Total | 103.6 mm | |
High Rain Rate | 894.1 mm/h | 02/20/18 11:56:54 |
Yearly Statistics and Plots








